Category: Economy & Finance
MAJOR ANNOUNCEMENTS
1) Fiscal & Macroeconomic Framework
2) Taxation & Regulatory Reform
3) Infrastructure & Connectivity
4) Economic & Industrial Policy
5) Agriculture & Rural Economy
6) Social Infrastructure & Human Capital
7) Environment, Energy & Climate
8) Defence, Governance & Legal Framework
Budget Numbers for Economy
| Metric | Amount (Approx) |
|---|---|
| Total Expenditure (Budget estimate 2026-27) | ₹53.5 lakh crore |
| Non-Debt Receipts (Revenue + Other Receipts) | ₹36.5 lakh crore |
| Net Tax Receipts (Centre) | ₹28.7 lakh crore |
| Fiscal Deficit Target | 4.3 % of GDP |
| Net Market Borrowings | ₹11.7 lakh crore |
| Gross Market Borrowings | ₹17.2 lakh crore |
| Capital Expenditure (CAPEX) | ₹12.2 lakh crore (~22 % of total) |
Budget Allocations for Major Ministries2
| Ministry | Allocation (₹ crore) |
|---|---|
| Ministry of Finance | 19,72,509.48 |
| Defence | 7,84,678.28 |
| Road Transport & Highways | 3,09,875.30 |
| Railways | 2,81,377.32 |
| Home Affairs | 2,55,233.53 |
| Consumer Affairs, Food & Public Distribution | 2,39,521.37 |
| Rural Development | 1,97,023.14 |
| Chemicals & Fertilisers | 1,77,061.47 |
| Agriculture & Farmers’ Welfare | 1,40,528.78 |
| Education | 1,39,289.48 |
| Health & Family Welfare | 1,06,530.42 |
| Communications | 1,02,267.02 |
| Jal Shakti (Water) | 94,807.84 |
| Housing & Urban Affairs | 85,522.39 |
| Science & Technology | 38,260.94 |
| New & Renewable Energy | 32,914.67 |
| Labour & Employment | 32,666.31 |
| Petroleum & Natural Gas | 30,443.22 |
| Women & Child Development | 28,183.06 |
| Electronics and Information Technology | 21,632.96 |
| Commerce and Industry | 17,843.90 |
| MSME | 24,566.27 |
| Steel | 443.18 |
© 2026 Policy Advisors Club. All rights Reserved.
Website by UxFul